Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 0% | 590 | 5,550 | ||||
|
|||||||
Belarusian GPL-3.0 | 8% | 541 | 5,142 | ||||
|
|||||||
Bengali GPL-3.0 | 2% | 575 | 5,535 | ||||
|
|||||||
Bulgarian GPL-3.0 | 0% | 592 | 5,552 | ||||
|
|||||||
Chinese (Simplified) GPL-3.0 | 20% | 473 | 4,620 | 3 | 4 | ||
|
|||||||
Chinese (Traditional) GPL-3.0 | |||||||
|
|||||||
Dutch GPL-3.0 | 2% | 578 | 5,401 | 1 | |||
|
|||||||
English
|
15 | 1 | |||||
|
|||||||
Esperanto GPL-3.0 | 0% | 592 | 5,552 | ||||
|
|||||||
French GPL-3.0 | |||||||
|
|||||||
German GPL-3.0 | 96% | 22 | 310 | 24 | 11 | ||
|
|||||||
Greek GPL-3.0 | 0% | 592 | 5,552 | ||||
|
|||||||
Hebrew GPL-3.0 | 0% | 592 | 5,552 | ||||
|
|||||||
Hindi GPL-3.0 | 0% | 592 | 5,552 | ||||
|
|||||||
Hungarian GPL-3.0 | 69% | 178 | 2,011 | ||||
|
|||||||
Indonesian GPL-3.0 | 6% | 556 | 5,274 | 1 | |||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | 70% | 175 | 1,970 | ||||
|
|||||||
Norwegian Nynorsk GPL-3.0 | 1% | 584 | 5,489 | 5 | |||
|
|||||||
Polish GPL-3.0 | 2% | 577 | 5,464 | ||||
|
|||||||
Portuguese GPL-3.0 | 0% | 592 | 5,552 | ||||
|
|||||||
Portuguese (Brazil) (pt-BR) GPL-3.0 | 2% | 577 | 5,441 | ||||
|
|||||||
Romanian GPL-3.0 | 0% | 592 | 5,552 | ||||
|
|||||||
Russian GPL-3.0 | 78% | 129 | 1,104 | 1 | 13 | ||
|
|||||||
Spanish GPL-3.0 | 70% | 174 | 1,983 | ||||
|
|||||||
Turkish GPL-3.0 | 42% | 343 | 3,518 | 1 | |||
|
|||||||
Ukrainian GPL-3.0 | 4% | 567 | 5,395 | ||||
|
|||||||
Vietnamese GPL-3.0 | 69% | 183 | 2,008 | 1 | |||
|
Please sign in to see the alerts.
Project website | gitlab.com/DeepDaikon/Xeonjia |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://gitlab.com/DeepDaikon/Xeonjia.git
|
Repository branch | master |
Last remote commit |
locale: translate using Weblate
76f12d0
Weblate authored a month ago |
Weblate repository |
https://translate.deepdaikon.xyz/git/xeonjia/story/
|
Filemask | locale/*/LC_MESSAGES/story.po |
Languages | 28 |
Source strings | 592 |
Source words | 5,552 |
Source characters | 27,820 |
Hosted strings | 16,576 |
Hosted words | 155,456 |
Hosted characters | 778,960 |