Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
Bulgarian GPL-3.0 | 65% | 53 | 329 | ||||
|
|||||||
Catalan GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
Chinese (Simplified) GPL-3.0 | 0% | 151 | 900 | ||||
|
|||||||
Chinese (Traditional) GPL-3.0 | 55% | 67 | 427 | ||||
|
|||||||
Dutch GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
English
|
4 | ||||||
|
|||||||
Esperanto GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
French GPL-3.0 | |||||||
|
|||||||
German GPL-3.0 | 75% | 37 | 261 | 1 | |||
|
|||||||
Greek GPL-3.0 | 63% | 55 | 343 | ||||
|
|||||||
Hebrew GPL-3.0 | 63% | 55 | 335 | ||||
|
|||||||
Hindi GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
Hungarian GPL-3.0 | 65% | 53 | 330 | ||||
|
|||||||
Indonesian GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | 95% | 7 | 47 | 1 | |||
|
|||||||
Polish GPL-3.0 | 61% | 58 | 366 | 2 | |||
|
|||||||
Portuguese GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 36% | 97 | 646 | ||||
|
|||||||
Portuguese (Brazil) (pt-BR) GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
Romanian GPL-3.0 | 1 | ||||||
|
|||||||
Russian GPL-3.0 | |||||||
|
|||||||
Spanish GPL-3.0 | |||||||
|
|||||||
Turkish GPL-3.0 | |||||||
|
|||||||
Ukrainian GPL-3.0 | 0% | 152 | 901 | ||||
|
|||||||
Vietnamese GPL-3.0 | 65% | 52 | 316 | ||||
|
Please sign in to see the alerts.
Project website | gitlab.com/DeepDaikon/Quinb |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://gitlab.com/DeepDaikon/Quinb.git
|
Repository branch | master |
Last remote commit |
locale: translate using Weblate
685293e
Weblate authored a month ago |
Weblate repository |
https://translate.deepdaikon.xyz/git/quinb/games/
|
Filemask | locale/*/LC_MESSAGES/games.po |
Languages | 27 |
Source strings | 152 |
Source words | 901 |
Source characters | 4,660 |
Hosted strings | 4,104 |
Hosted words | 24,327 |
Hosted characters | 125,820 |