Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Games GPL-3.0 | 49% | 2,053 | 12,409 | 8 | 1 | ||
|
|||||||
UI
|
57% | 1,089 | 4,901 | 42 | |||
|
|||||||
Metadata
|
46% | 111 | 2,647 | ||||
|
Project website | gitlab.com/DeepDaikon/Quinb |
---|---|
Translation license | GPL-3.0 Games Metadata UI |
Languages | 27 |
Source strings | 256 |
Source words | 1,502 |
Source characters | 8,078 |
Hosted strings | 6,904 |
Hosted words | 40,347 |
Hosted characters | 216,968 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 0% | 256 | 1,502 | ||||
|
|||||||
Bulgarian | 70% | 75 | 467 | ||||
|
|||||||
Catalan | 4% | 244 | 1,464 | ||||
|
|||||||
Chinese (Simplified) | 20% | 203 | 1,386 | 1 | |||
|
|||||||
Chinese (Traditional) | 33% | 170 | 1,027 | ||||
|
|||||||
Dutch | 0% | 256 | 1,502 | ||||
|
|||||||
English | 4 | ||||||
|
|||||||
Esperanto | 0% | 256 | 1,502 | ||||
|
|||||||
French | 99% | 2 | 41 | ||||
|
|||||||
German | 80% | 51 | 370 | 1 | |||
|
|||||||
Greek | 70% | 76 | 475 | ||||
|
|||||||
Hebrew | 70% | 76 | 467 | ||||
|
|||||||
Hindi | 0% | 256 | 1,502 | ||||
|
|||||||
Hungarian | 74% | 66 | 417 | ||||
|
|||||||
Indonesian | 12% | 223 | 1,438 | ||||
|
|||||||
Italian | |||||||
|
|||||||
Japanese | 94% | 13 | 82 | 1 | |||
|
|||||||
Polish | 68% | 80 | 511 | 2 | |||
|
|||||||
Portuguese | 0% | 256 | 1,502 | ||||
|
|||||||
Portuguese (Brazil)
|
38% | 152 | 942 | ||||
|
|||||||
Portuguese (Brazil) (pt-BR) | 0% | 256 | 1,502 | 41 | |||
|
|||||||
Romanian | 1 | ||||||
|
|||||||
Russian | |||||||
|
|||||||
Spanish | |||||||
|
|||||||
Turkish | |||||||
|
|||||||
Ukrainian | 16% | 215 | 1,402 | ||||
|
|||||||
Vietnamese | 72% | 71 | 456 | ||||
|