Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Games GPL-3.0 | 59% | 1,843 | 11,155 | 20 | 2 | 1 | |
|
|||||||
UI
|
61% | 1,111 | 4,906 | 41 | |||
|
|||||||
Metadata
|
45% | 158 | 5,690 | 12 | 2 | ||
|
Project website | gitlab.com/DeepDaikon/Quinb |
---|---|
Translation license | GPL-3.0 Games Metadata UI |
Languages | 30 |
Source strings | 258 |
Source words | 1,573 |
Source characters | 8,512 |
Hosted strings | 7,730 |
Hosted words | 46,912 |
Hosted characters | 253,788 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 0% | 258 | 1,573 | 1 | |||
|
|||||||
Belarusian | |||||||
|
|||||||
Bulgarian | 72% | 72 | 625 | 1 | |||
|
|||||||
Catalan | 4% | 246 | 1,535 | ||||
|
|||||||
Chinese (Simplified) | 72% | 70 | 674 | 3 | |||
|
|||||||
Chinese (Traditional) | 33% | 172 | 1,098 | ||||
|
|||||||
Czech | 0% | 258 | 1,573 | ||||
|
|||||||
Dutch | |||||||
|
|||||||
English | 7 | ||||||
|
|||||||
Esperanto | 0% | 258 | 1,573 | ||||
|
|||||||
Estonian | 2% | 252 | 1,567 | 11 | |||
|
|||||||
French | 98% | 4 | 232 | 1 | |||
|
|||||||
German | |||||||
|
|||||||
Greek | 69% | 78 | 666 | 1 | |||
|
|||||||
Hebrew | 69% | 78 | 658 | 1 | |||
|
|||||||
Hindi | 0% | 258 | 1,573 | ||||
|
|||||||
Hungarian | 86% | 34 | 394 | 1 | |||
|
|||||||
Indonesian | 96% | 10 | 242 | ||||
|
|||||||
Italian | |||||||
|
|||||||
Japanese | 94% | 15 | 273 | 1 | |||
|
|||||||
Polish | 67% | 84 | 711 | 3 | |||
|
|||||||
Portuguese | 0% | 258 | 1,573 | ||||
|
|||||||
Portuguese (Brazil)
|
39% | 151 | 936 | ||||
|
|||||||
Portuguese (Brazil) (pt-BR) | 0% | 258 | 1,573 | 41 | |||
|
|||||||
Romanian | 99% | 2 | 191 | 1 | 1 | ||
|
|||||||
Russian | 99% | 2 | 191 | 1 | |||
|
|||||||
Spanish | 99% | 2 | 191 | 1 | 1 | ||
|
|||||||
Turkish | |||||||
|
|||||||
Ukrainian | 15% | 217 | 1,473 | ||||
|
|||||||
Vietnamese | 70% | 75 | 656 | 1 | |||
|