Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Games GPL-3.0 | 61% | 1,818 | 11,076 | 26 | 1 | ||
|
|||||||
UI
|
62% | 1,124 | 5,334 | 118 | |||
|
|||||||
Metadata
|
48% | 187 | 5,510 | 10 | |||
|
Project website | gitlab.com/DeepDaikon/Quinb |
---|---|
Translation license | GPL-3.0 Games Metadata UI |
Languages | 31 |
Source strings | 260 |
Source words | 1,609 |
Source characters | 8,741 |
Hosted strings | 8,048 |
Hosted words | 49,589 |
Hosted characters | 269,333 |
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 33% | 173 | 1,341 | 9 | |||
|
|||||||
Arabic (Najdi) | 0% | 260 | 1,609 | 5 | |||
|
|||||||
Belarusian | |||||||
|
|||||||
Bulgarian | 71% | 75 | 664 | 1 | |||
|
|||||||
Catalan | 4% | 248 | 1,571 | ||||
|
|||||||
Chinese (Simplified) | 98% | 5 | 65 | ||||
|
|||||||
Chinese (Traditional) | 47% | 136 | 895 | 36 | |||
|
|||||||
Czech | 0% | 259 | 1,603 | ||||
|
|||||||
Dutch | |||||||
|
|||||||
English | 8 | ||||||
|
|||||||
Esperanto | 0% | 260 | 1,609 | 8 | |||
|
|||||||
Estonian | 2% | 254 | 1,603 | 11 | |||
|
|||||||
French | 98% | 4 | 232 | 1 | |||
|
|||||||
German | |||||||
|
|||||||
Greek | 1 | ||||||
|
|||||||
Hebrew | 69% | 79 | 685 | 1 | |||
|
|||||||
Hindi | 0% | 260 | 1,609 | ||||
|
|||||||
Hungarian | 86% | 35 | 421 | 1 | |||
|
|||||||
Indonesian | |||||||
|
|||||||
Italian | |||||||
|
|||||||
Japanese | 93% | 16 | 300 | 1 | |||
|
|||||||
Polish | 66% | 87 | 750 | 3 | 3 | ||
|
|||||||
Portuguese | 0% | 260 | 1,609 | 16 | |||
|
|||||||
Portuguese (Brazil)
|
38% | 153 | 964 | ||||
|
|||||||
Portuguese (Brazil) (pt-BR) | 0% | 260 | 1,609 | 45 | |||
|
|||||||
Romanian | 99% | 2 | 191 | 1 | 1 | ||
|
|||||||
Russian | 99% | 2 | 191 | 1 | |||
|
|||||||
Spanish | 99% | 2 | 191 | 1 | |||
|
|||||||
Turkish | |||||||
|
|||||||
Ukrainian | 15% | 221 | 1,513 | ||||
|
|||||||
Vietnamese | 70% | 78 | 695 | 1 | |||
|