Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Belarusian GPL-3.0 | |||||||
|
|||||||
Bulgarian GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Chinese (Simplified) GPL-3.0 | 5% | 17 | 472 | 5 | |||
|
|||||||
Dutch GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
English GPL-3.0 | 1 | ||||||
|
|||||||
Esperanto GPL-3.0 | 11% | 16 | 468 | ||||
|
|||||||
French GPL-3.0 | |||||||
|
|||||||
German GPL-3.0 | |||||||
|
|||||||
Greek GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Hebrew GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Hindi GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Hungarian GPL-3.0 | 77% | 4 | 308 | ||||
|
|||||||
Indonesian GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | 83% | 3 | 292 | ||||
|
|||||||
Portuguese GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Portuguese (Brazil) (pt-BR) GPL-3.0 | 38% | 11 | 162 | ||||
|
|||||||
Romanian GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Russian GPL-3.0 | |||||||
|
|||||||
Spanish GPL-3.0 | |||||||
|
|||||||
Turkish GPL-3.0 | |||||||
|
|||||||
Ukrainian GPL-3.0 | 0% | 18 | 488 | ||||
|
|||||||
Vietnamese GPL-3.0 | 83% | 3 | 292 | ||||
|
Please sign in to see the alerts.
Project website | gitlab.com/DeepDaikon/Zoysii |
---|---|
Project maintainers | deepdaikon |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://gitlab.com/DeepDaikon/Zoysii.git
|
Repository branch | master |
Last remote commit |
version: 2.4.3 (15)
08c04ed
deepdaikon authored 3 months ago |
Weblate repository |
https://translate.deepdaikon.xyz/git/zoysii/strings/
|
Filemask | fastlane/metadata/android/* |
Monolingual base language file | fastlane/metadata/android/en-US |
Languages | 24 |
Source strings | 18 |
Source words | 488 |
Source characters | 2,595 |
Hosted strings | 432 |
Hosted words | 11,712 |
Hosted characters | 62,280 |