Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 0% | 180 | 783 | 39 | |||
|
|||||||
Belarusian GPL-3.0 | |||||||
|
|||||||
Bulgarian GPL-3.0 | 0% | 180 | 783 | 41 | |||
|
|||||||
Chinese (Simplified) GPL-3.0 | 91% | 15 | 82 | 4 | |||
|
|||||||
Dutch GPL-3.0 | 0% | 180 | 783 | 43 | |||
|
|||||||
English
|
2 | ||||||
|
|||||||
Esperanto GPL-3.0 | 15% | 153 | 744 | 2 | 1 | ||
|
|||||||
French GPL-3.0 | |||||||
|
|||||||
German GPL-3.0 | 9 | ||||||
|
|||||||
Greek GPL-3.0 | 0% | 180 | 783 | 44 | |||
|
|||||||
Hebrew GPL-3.0 | 0% | 180 | 783 | 41 | |||
|
|||||||
Hindi GPL-3.0 | 0% | 180 | 783 | ||||
|
|||||||
Hungarian GPL-3.0 | 94% | 10 | 77 | 7 | |||
|
|||||||
Indonesian GPL-3.0 | 0% | 180 | 783 | 44 | |||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | 94% | 10 | 77 | ||||
|
|||||||
Portuguese GPL-3.0 | 0% | 180 | 783 | 21 | |||
|
|||||||
Portuguese (Brazil) (pt-BR) GPL-3.0 | |||||||
|
|||||||
Romanian GPL-3.0 | 0% | 180 | 783 | 44 | |||
|
|||||||
Russian GPL-3.0 | 98% | 2 | 16 | ||||
|
|||||||
Spanish GPL-3.0 | |||||||
|
|||||||
Turkish GPL-3.0 | |||||||
|
|||||||
Ukrainian GPL-3.0 | 7% | 166 | 767 | 36 | |||
|
|||||||
Vietnamese GPL-3.0 | 94% | 10 | 77 | 5 | |||
|
Please sign in to see the alerts.
Project website | gitlab.com/DeepDaikon/Zoysii |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://gitlab.com/DeepDaikon/Zoysii.git
|
Repository branch | master |
Last remote commit |
version: 2.4.2 (14)
ef03dfc
![]() |
Weblate repository |
https://translate.deepdaikon.xyz/git/zoysii/strings/
|
Filemask | locale/*/LC_MESSAGES/strings.po |
Languages | 24 |
Source strings | 180 |
Source words | 783 |
Source characters | 4,166 |
Hosted strings | 4,320 |
Hosted words | 18,792 |
Hosted characters | 99,984 |
The aim is to delete almost every tile while trying to make the most points.
In multiplayer matches a player can also win by deleting opponent's tile.
In multiplayer matches a player can also win by deleting opponent's tile.
L'obiettivo è quello di eliminare quasi tutti i tTile mentre si prova a fare il maggior numero di punti.
Nelle partite multiplayer si può anche vincere eliminando i Tile degli avversari.
Nelle partite multiplayer si può anche vincere eliminando i Tile degli avversari.