Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 0% | 180 | 784 | 40 | |||
|
|||||||
Belarusian GPL-3.0 | |||||||
|
|||||||
Bulgarian GPL-3.0 | 0% | 180 | 784 | 41 | |||
|
|||||||
Chinese (Simplified) GPL-3.0 | 4 | ||||||
|
|||||||
Dutch GPL-3.0 | 0% | 180 | 784 | 43 | |||
|
|||||||
English GPL-3.0 | 2 | ||||||
|
|||||||
Esperanto GPL-3.0 | 15% | 153 | 745 | 2 | 1 | ||
|
|||||||
French GPL-3.0 | |||||||
|
|||||||
German GPL-3.0 | 9 | ||||||
|
|||||||
Greek GPL-3.0 | 0% | 180 | 784 | 44 | |||
|
|||||||
Hebrew GPL-3.0 | 0% | 180 | 784 | 41 | |||
|
|||||||
Hindi GPL-3.0 | 0% | 180 | 784 | ||||
|
|||||||
Hungarian GPL-3.0 | 94% | 10 | 77 | 7 | |||
|
|||||||
Indonesian GPL-3.0 | 0% | 180 | 784 | 44 | |||
|
|||||||
Italian GPL-3.0 | |||||||
|
|||||||
Japanese GPL-3.0 | 94% | 10 | 77 | ||||
|
|||||||
Portuguese GPL-3.0 | 0% | 180 | 784 | 21 | |||
|
|||||||
Portuguese (Brazil) (pt-BR) GPL-3.0 | |||||||
|
|||||||
Romanian GPL-3.0 | 0% | 180 | 784 | 52 | |||
|
|||||||
Russian GPL-3.0 | 98% | 2 | 16 | ||||
|
|||||||
Spanish GPL-3.0 | |||||||
|
|||||||
Turkish GPL-3.0 | |||||||
|
|||||||
Ukrainian GPL-3.0 | 7% | 166 | 768 | 38 | |||
|
|||||||
Vietnamese GPL-3.0 | 94% | 10 | 77 | 5 | |||
|
Please sign in to see the alerts.
Project website | gitlab.com/DeepDaikon/Zoysii |
---|---|
Project maintainers | deepdaikon |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://gitlab.com/DeepDaikon/Zoysii.git
|
Repository branch | master |
Last remote commit |
version: 2.4.3 (15)
08c04ed
deepdaikon authored 5 months ago |
Weblate repository |
https://translate.deepdaikon.xyz/git/zoysii/strings/
|
Filemask | locale/*/LC_MESSAGES/strings.po |
Languages | 24 |
Source strings | 180 |
Source words | 784 |
Source characters | 4,169 |
Hosted strings | 4,320 |
Hosted words | 18,816 |
Hosted characters | 100,056 |