Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Belarusian | 1 | 1 | 0 | 0 |
Czech | 3 | 0 | 3 | 0 |
Hindi | 3 | 0 | 3 | 0 |
Indonesian | 1 | 1 | 0 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Norwegian Nynorsk | 4 | 0 | 4 | 0 |
Portuguese (Brazil) (pt-BR) | 28 | 1 | 27 | 0 |
Russian | 2 | 0 | 2 | 0 |
Turkish | 2 | 0 | 2 | 0 |
Chinese (Simplified) | 5 | 5 | 0 | 0 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
This string has been translated in the past